Dominikanische Republik/Punta Cana
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
12:25h | 15:50h | 12:45h | 13:05h |
Air France (Paris) | KLM (Amsterdam/Paris) | Air France (Paris) | Air France (Paris) |
Dominikanische Republik/Puerto Plata
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
12:40h | 23:42h | 12:15h | 12:25h |
34:57h | 30:37h | 32:07h | 31:42h |
Continental (Paris/Newark) | Continental (Newark) | Continental (Amsterdam/Newark) | Continental (Amsterdam/Newark) |
Guatemala/Guatemala City
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
17:06h | 16:25h | 19:12h | 18:25h |
Lufthansa/United Airlines (Los Angeles) | Lufthansa/Mexicana (Mexiko City) | Continental (Amsterdam/Houston) | Lufthansa/Mexicana (Frankfurt/Mexiko City) |
18:35h | 19:55h | 19:20h | 20:05h |
Lufthansa/Mexicana (Frankfurt/Mexiko City) | Iberia (Madrid/San Jose) | Lufthansa/Mexicana (Frankfurt/Mexiko City) | Iberia (Madrid/San Jose) |
Jamaika/Montego Bay
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
13:40h | 13:35h | 13:45h | 13:45h |
Lufthansa/US-Airways (Frankfurt/Philadelphia) | Lufthansa /US-Airways | Lufthansa/US-Airways (Frankfurt/Philadelphia) | Lufthansa/US-Airways (Frankfurt/Philadelphia) |
14:00h | 18:55h | 14:17h | 13:50h |
British Airways (London/Miami) | Lufthansa/ United Express/US-Airways(Frankfurt/Washington/Charlotte) | Air Berlin |
Mexiko/Cancun
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
12:05h | 11:55h | 13:30h | 13:35h |
Condor | |||
13:14h | 12:41h | 13:49h | 17:10h |
Lufthansa/United for Ted (Chicago) | United Airlines/United for Ted (Chicago) | Lufthansa/United Airlines/ United for Ted (London/Chicago) | Condor |
Panama/Panama City
Ab München | Ab Frankfurt | Ab Hamburg | Ab Berlin |
14:40h | 13:50h | 13:15h | 14:25h |
KLM (Amsterdam) | KLM (Amsterdam) | KLM (Amsterdam) | KLM (Amsterdam) |
17:40h | 18:12h | 20:57h | 17:40h |
Air France (Paris/Amsterdam) | Delta Airlines (Atlanta) | Delta Airlines (Paris/Atlanta) | Air France (Paris/Amsterdam) |